Free Football Predictions
1x2 Predictions
Date | Country | Match | 1x2 | Result |
---|---|---|---|---|
31.05.2023 | Europa League | Sevilla - Roma | 1X 1.40 odd | ? |
31.05.2023 | ![]() | Gefle - Sundsvall | 1X 1.40 odd | ? |
29.05.2023 | ![]() | Hammarby - Varnamo | 1 1.50 odd | ? |
29.05.2023 | ![]() | Hacken - Goteborg | 1 1.40 odd | ? |
29.05.2023 | ![]() | Bodo Glimt - Viking | 1 1.40 odd | ? |
28.05.2023 | ![]() | Arsenal - Wolves | 1 1.40 odd | |
28.05.2023 | ![]() | Southampton - Liverpool | 2 1.44 odd | |
28.05.2023 | ![]() | Lazio - Cremonese | 1 1.22 odd | |
27.05.2023 | ![]() | Dortmund - Mainz | 1 1.18 odd | |
27.05.2023 | ![]() | Koln - Bayern M | 2 1.33 odd | |
27.05.2023 | ![]() | Union Berlin - Werder | 1 1.40 odd | |
26.05.2023 | ![]() | Hobro - Koge | 1X 1.40 odd | |
26.05.2023 | ![]() | Eskilstuna - GAIS | X2 1.22 odd | |
26.05.2023 | ![]() | Osters - Landscrona | 1 1.70 odd | |
25.05.2023 | ![]() | Mallorca - Valencia | X2 1.33 odd | |
25.05.2023 | ![]() | Osasuna - Athletic Bilbao | X2 1.40 odd | |
25.05.2023 | ![]() | Man United - Chelsea | 1 1.65 odd | |
24.05.2023 | ![]() | Villareal - Cadiz | 1 1.50 odd | |
24.05.2023 | ![]() | Elche - Sevilla | 2 1.83 odd | |
24.05.2023 | ![]() | Fiorentina - Inter | X2 1.22 odd | |
23.05.2023 | ![]() | Real Sociedad - Almeria | 1 1.50 odd | |
23.05.2023 | ![]() | Valladolid - Barcelona | 1X 2.00 odd | |
22.05.2023 | ![]() | Roma - Salernitana | 1 1.50 odd | |
22.05.2023 | ![]() | Newcastle - Leicester | 1 1.40 odd | |
22.05.2023 | ![]() | Varnamo - Kalmar | X2 1.40 odd | |
21.05.2023 | ![]() | Brighton - Southampton | 1 1.22 odd | |
21.05.2023 | ![]() | Udinese - Lazio | X2 1.25 odd | |
21.05.2023 | ![]() | Augsburg - Dortmund | 2 1.40 odd | |
20.05.2023 | ![]() | Bournemouth - Man United | 2 1.50 odd | |
20.05.2023 | ![]() | Liverpool - Aston Villa | 1 1.50 odd | |
20.05.2023 | ![]() | Bayern M - Leipzig | 1 1.50 odd | |
19.05.2023 | ![]() | Darmstadt - Magdeburg | 1 1.44 odd | |
19.05.2023 | ![]() | De Graafschap - Den Bosch | 1 1.22 odd | |
19.05.2023 | ![]() | Heracles - Jong Ajax | 1 1.33 odd | |
18.05.2023 | ![]() | Newcastle - Brighton | 1X 1.30 odd | |
18.05.2023 | ![]() | Fenerbahche - Trabzonspor | 1 1.55 odd | |
18.05.2023 | Europa League | Sevilla - Juventus | X2 1.53 odd | |
17.05.2023 | ![]() | Istanbul B - Umranyespor | 1 1.70 odd | |
17.05.2023 | ![]() | Ankaragucu - Antalyaspor | 1X 1.40 odd | |
16.05.2023 | Champions League | Inter - Milan | 1X 1.25 odd | |
16.05.2023 | ![]() | Istanbulspor - Galatasaray | 2 1.40 odd | |
16.05.2023 | ![]() | Aalesund - Molde | 2 1.55 odd | |
15.05.2023 | ![]() | Leicester - Liverpool | 2 1.53 odd | |
15.05.2023 | ![]() | Levante - Ibiza | 1 1.33 odd | |
15.05.2023 | ![]() | Betis - Rayo Valecano | 1X 1.25 odd | |
14.05.2023 | ![]() | Everton - Man City | 2 1.40 odd | |
14.05.2023 | ![]() | Juventus - Cremonese | 1 1.40 odd | |
14.05.2023 | ![]() | Bologna - Roma | X2 1.40 odd | |
13.05.2023 | ![]() | Man United - Wolves | 1 1.40 odd | |
13.05.2023 | ![]() | Inter - Sassuolo | 1 1.40 odd | |
13.05.2023 | ![]() | Spezia - Milan | X2 1.22 odd | |
12.05.2023 | ![]() | Sandhausen - Hansa | X2 1.44 odd | |
12.05.2023 | ![]() | Lens - Reims | 1 1.55 odd | |
12.05.2023 | ![]() | NAC - Heracles | X2 1.25 odd | |
11.05.2023 | Europa League | Roma - Leverkusen | 1X 1.25 odd | |
11.05.2023 | Europa League Conference | Fiorentina - Basel | 1 1.40 odd | |
09.05.2023 | ![]() | Landscrona - Helsingborg | 1X 1.40 odd | |
09.05.2023 | ![]() | Varnamo - Varbergs | 1X 1.20 odd | |
08.05.2023 | ![]() | Nottingham - Southampton | 1X 1.30 odd | |
08.05.2023 | ![]() | Brighton - Everton | 1 1.40 odd | |
08.05.2023 | ![]() | Udinese - Sampdoria | 1 1.50 odd | |
07.05.2023 | ![]() | West Ham - Man United | X2 1.30 odd | |
06.05.2023 | ![]() | Tottenham - Crystal Palace | 1 1.80 odd | |
06.05.2023 | ![]() | Bournemouth - Chelsea | X2 1.30 odd | |
06.05.2023 | ![]() | Hertha - Stuttgart | X2 1.40 odd | |
05.05.2023 | ![]() | Alaves - Granada | 1X 1.22 odd | |
05.05.2023 | ![]() | Mainz - Schalke | 1 1.65 odd | |
05.05.2023 | ![]() | Dordrecht - Heracles | 2 1.30 odd | |
03.05.2023 | ![]() | Man City - West Ham | 1 1.22 odd | |
03.05.2023 | ![]() | Juventus - Lecce | 1 1.61 odd | |
03.05.2023 | ![]() | Milan - Cremonese | 1 1.33 odd | |
02.05.2023 | ![]() | Arsenal - Chelsea | 1 1.66 odd | |
02.05.2023 | ![]() | Barcelona - Osasuna | 1 1.22 odd | |
02.05.2023 | ![]() | Helsingborg - GAIS | X2 1.40 odd | |
01.05.2023 | ![]() | Leicester - Everton | 1X 1.30 odd | |
01.05.2023 | ![]() | Sevilla - Girona | 1 2.00 odd | |
01.05.2023 | ![]() | Mallorca - Athletic Bilbao | X2 1.30 odd | |
30.04.2023 | ![]() | Fulham - Man City | 2 1.25 odd | |
30.04.2023 | ![]() | Newcastle - Southampton | 1 1.33 odd | |
30.04.2023 | ![]() | Bologna - Juventus | X2 1.33 odd | |
29.04.2023 | ![]() | Torino - Atalanta | X2 1.40 odd | |
29.04.2023 | ![]() | Napoli - Salernitana | 1 1.22 odd | |
29.04.2023 | ![]() | Leipzig - Hoffenheim | 1 1.40 odd | |
28.04.2023 | ![]() | Lecce - Udinese | 1X 1.40 odd | |
28.04.2023 | ![]() | Bochum - Dortmund | 2 1.50 odd | |
28.04.2023 | ![]() | Greuther - Heidenheim | X2 1.50 odd | |
27.04.2023 | ![]() | Southampton - Bournemouth | 1X 1.40 odd | |
27.04.2023 | ![]() | Everton - Newcastle | 2 1.72 odd | |
27.04.2023 | ![]() | Villareal - Espanyol | 1 1.61 odd | |
26.04.2023 | ![]() | Chelsea - Brentford | 1 1.70 odd | |
26.04.2023 | ![]() | Man City - Arsenal | 1 1.55 odd | |
26.04.2023 | ![]() | Atletico Madrid - Mallorca | 1 1.44 odd | |
25.04.2023 | ![]() | Aston Villa - Fulham | 1 1.75 odd | |
25.04.2023 | ![]() | Betis - Real Sociedad | X2 1.33 odd | |
25.04.2023 | ![]() | Girona - Real Madrid | 2 1.61 odd | |
24.04.2023 | ![]() | Malmo - Norrkoping | 1 1.50 odd | |
24.04.2023 | ![]() | Guimaraes - Sporting | 2 1.50 odd | |
24.04.2023 | ![]() | Fenerbahche - Istanbulspor | 1 1.22 odd | |
23.04.2023 | ![]() | Empoli - Inter | 2 1.50 odd | |
23.04.2023 | ![]() | Milan - Lecce | 1 1.50 odd | |
23.04.2023 | ![]() | Barcelona - Atletico Madrid | 1X 1.22 odd | |
22.04.2023 | ![]() | Lazio - Torino | 1 1.85 odd | |
22.04.2023 | ![]() | Real Madrid - Celta Vigo | 1 1.40 odd | |
22.04.2023 | ![]() | Mainz - Bayern M | 2 1.57 odd | |
21.04.2023 | ![]() | Arsenal - Southampton | 1 1.22 odd | |
21.04.2023 | ![]() | Angers - PSG | 2 1.25 odd | |
21.04.2023 | ![]() | Augsburg - Stuttgart | X2 1.40 odd | |
20.04.2023 | Europa League | Roma - Feyenoord | 1 1.90 odd | |
20.04.2023 | Europa League | Sevilla - Man United | X2 1.33 odd | |
20.04.2023 | Europa League Conference | Nice - Basel | 1 1.50 odd | |
19.04.2023 | Champions League | Bayern M - Man City | X2 1.44 odd | |
19.04.2023 | Champions League | Inter - Benfica | 1X 1.33 odd | |
18.04.2023 | Champions League | Chelsea - Real Madrid | X2 1.40 odd | |
18.04.2023 | ![]() | Sheffield United - Bristol City | 1 1.55 odd | |
17.04.2023 | ![]() | Celta Vigo - Mallorca | 1 1.80 odd | |
17.04.2023 | ![]() | Leeds - Liverpool | 2 1.66 odd | |
17.04.2023 | ![]() | Goteborg - Malmo | 2 1.75 odd | |
16.04.2023 | ![]() | West Ham - Arsenal | 2 1.50 odd | |
16.04.2023 | ![]() | Sassuolo - Juventus | X2 1.25 odd | |
16.04.2023 | ![]() | Atletico Madrid - Almeria | 1 1.22 odd | |
15.04.2023 | ![]() | Chelsea - Brighton | 1X 1.44 odd | |
15.04.2023 | ![]() | Tottenham - Bournemouth | 1 1.50 odd | |
15.04.2023 | ![]() | Aston Villa - Newcastle | X2 1.30 odd | |
14.04.2023 | ![]() | Cremonese - Empoli | 1X 1.40 odd | |
14.04.2023 | ![]() | Spezia - Lazio | 2 1.72 odd | |
14.04.2023 | ![]() | Schalke - Hertha | 1X 1.40 odd | |
13.04.2023 | Europa League | Man United - Sevilla | 1 1.40 odd | |
13.04.2023 | Europa League Conference | Gent - West Ham | X2 1.30 odd | |
13.04.2023 | Europa League Conference | Anderlecht - AZ Alkmaar | X2 1.44 odd | |
12.04.2023 | Champions League | Real Madrid - Chelsea | 1 1.70 odd | |
12.04.2023 | Champions League | Milan - Napoli | X2 1.40 odd | |
11.04.2023 | Champions League | Man City - Bayern M | 1X 1.20 odd | |
11.04.2023 | Champions League | Benfica - Inter | 1X 1.30 odd | |
11.04.2023 | ![]() | Omonia - Aris | X2 1.30 odd | |
10.04.2023 | ![]() | Barcelona - Girona | 1 1.33 odd | |
10.04.2023 | ![]() | Huddersfield - Blackburn | X2 1.40 odd | |
10.04.2023 | ![]() | Wigan - Swansea | X2 1.40 odd | |
09.04.2023 | ![]() | Liverpool - Arsenal | X2 1.40 odd | |
09.04.2023 | ![]() | Hoffenheim - Schalke | 1X 1.22 odd | |
09.04.2023 | ![]() | Rayo Valecano - Atletico Madrid | 2 1.85 odd | |
08.04.2023 | ![]() | Man United - Everton | 1 1.50 odd | |
08.04.2023 | ![]() | Southampton - Man City | 2 1.25 odd | |
08.04.2023 | ![]() | Torino - Roma | X2 1.33 odd | |
07.04.2023 | ![]() | Sevilla - Celta Vigo | 1X 1.33 odd | |
07.04.2023 | ![]() | Salernitana - Inter | 2 1.44 odd | |
07.04.2023 | ![]() | Milan - Empoli | 1 1.40 odd | |
05.04.2023 | ![]() | West Ham - Newcastle | X2 1.33 odd | |
05.04.2023 | ![]() | Nantes - Lyon | X2 1.33 odd | |
05.04.2023 | ![]() | Cremonese - Fiorentina | 2 1.75 odd | |
04.04.2023 | ![]() | Juventus - Inter | 1X 1.40 odd | |
04.04.2023 | ![]() | Leicester - Aston Villa | X2 1.50 odd | |
04.04.2023 | ![]() | Bournemouth - Brighton | 2 1.53 odd | |
03.04.2023 | ![]() | Everton - Tottenham | X2 1.33 odd | |
03.04.2023 | ![]() | Valencia - Rayo Valecano | 1X 1.25 odd | |
03.04.2023 | ![]() | Sassuolo - Torino | 1X 1.40 odd | |
02.04.2023 | ![]() | Roma - Sampdoria | 1 1.44 odd | |
02.04.2023 | ![]() | Real Madrid - Valladolid | 1 1.22 odd | |
02.04.2023 | ![]() | PSG - Lyon | 1 1.40 odd | |
01.04.2023 | ![]() | Arsenal - Leeds | 1 1.33 odd | |
01.04.2023 | ![]() | Juventus - Verona | 1 1.40 odd | |
01.04.2023 | ![]() | Elche - Barcelona | 2 1.33 odd | |
31.03.2023 | ![]() | Burnley - Sunderland | 1 1.50 odd | |
31.03.2023 | ![]() | Nurnberg - Darmstadt | 2 2.15 odd | |
31.03.2023 | ![]() | Levante - Zaragoza | 1 1.75 odd | |
28.03.2023 | National Teams | Kosovo - Andorra | 1 1.30 odd | |
28.03.2023 | National Teams | Romania - Belarus | 1 1.50 odd | |
28.03.2023 | National Teams | Georgia - Norway | X2 1.33 odd | |
27.03.2023 | National Teams | Austria - Estonia | 1 1.22 odd | |
27.03.2023 | National Teams | Moldova - Czech | 2 1.25 odd | |
27.03.2023 | National Teams | Poland - Albania | 1 1.50 odd | |
26.03.2023 | National Teams | England - Ukraine | 1 1.25 odd | |
26.03.2023 | National Teams | Kazakhstan - Denmark | 2 1.25 odd | |
26.03.2023 | National Teams | N.Ireland - Finland | X2 1.50 odd | |
25.03.2023 | National Teams | Spain - Norway | 1 1.40 odd | |
25.03.2023 | National Teams | Armenia - Turkey | 2 1.40 odd | |
25.03.2023 | National Teams | Scotland - Cyprus | 1 1.25 odd | |
24.03.2023 | National Teams | Bulgaria - Montenegro | 1X 1.40 odd | |
24.03.2023 | National Teams | Sweden - Belgium | X2 1.30 odd | |
24.03.2023 | National Teams | Austria - Azerbaijan | 1 1.25 odd | |
23.03.2023 | National Teams | Denmark - Finland | 1 1.33 odd | |
23.03.2023 | National Teams | Macedonia - Malta | 1 1.33 odd | |
23.03.2023 | National Teams | Slovakia - Luxembourg | 1 1.50 odd | |
19.03.2023 | ![]() | Getafe - Sevilla | X2 1.40 odd | |
19.03.2023 | ![]() | Real Sociedad - Elche | 1 1.40 odd | |
19.03.2023 | ![]() | Torino - Napoli | 2 1.75 odd | |
18.03.2023 | ![]() | Chelsea - Everton | 1 1.44 odd | |
18.03.2023 | ![]() | Dortmund - Koln | 1 1.44 odd | |
18.03.2023 | ![]() | Augsburg - Schalke | 1X 1.40 odd | |
17.03.2023 | ![]() | Atalanta - Empoli | 1 1.50 odd | |
17.03.2023 | ![]() | Nottingham - Newcastle | 2 1.66 odd | |
17.03.2023 | ![]() | Arminia - Nurnberg | 1X 1.30 odd | |
16.03.2023 | Europa League | Feyenoord - Shakhtar | 1 1.50 odd | |
16.03.2023 | Europa League | Arsenal - Sporting | 1 1.40 odd | |
16.03.2023 | Europa League | Freiburg - Juventus | X2 1.40 odd | |
15.03.2023 | Champions League | Napoli - Eintracht | 1 1.50 odd | |
15.03.2023 | Champions League | Real Madrid - Liverpool | 1X 1.40 odd | |
14.03.2023 | Champions League | Man City - Leipzig | 1 1.40 odd | |
14.03.2023 | ![]() | Blackpool - QPR | X2 1.50 odd | |
13.03.2023 | ![]() | Milan - Salernitana | 1 1.30 odd | |
13.03.2023 | ![]() | Girona - Atletico Madrid | 2 2.00 odd | |
13.03.2023 | ![]() | De Graafschap - Zwolle | 2 2.00 odd | |
12.03.2023 | ![]() | Fulham - Arsenal | 2 1.65 odd | |
12.03.2023 | ![]() | Man United - Southampton | 1 1.40 odd | |
12.03.2023 | ![]() | Juventus - Sampdoria | 1 1.40 odd | |
11.03.2023 | ![]() | Bournemouth - Liverpool | 2 1.44 odd | |
11.03.2023 | ![]() | Tottenham - Nottingham | 1 1.44 odd | |
11.03.2023 | ![]() | Crystal Palace - Man City | 2 1.33 odd | |
10.03.2023 | ![]() | Spezia - Inter | 2 1.40 odd | |
10.03.2023 | ![]() | Porto - Estoril | 1 1.22 odd | |
10.03.2023 | ![]() | Koln - Bochum | 1 1.70 odd | |
09.03.2023 | Europa League | Man United - Betis | 1 1.40 odd | |
09.03.2023 | Europa League | Sevilla - Fenerbahche | 1 1.70 odd | |
09.03.2023 | Europa League | Leverkusen - Ferencvaros | 1 1.33 odd | |
08.03.2023 | ![]() | Celtic - Hearts | 1 1.22 odd | |
08.03.2023 | ![]() | Hibernian - Rangers | 2 1.57 odd | |
07.03.2023 | Champions League | Benfica - Brugge | 1 1.44 odd | |
07.03.2023 | ![]() | West Bromich - Wigan | 1 1.55 odd | |
06.03.2023 | ![]() | Osasuna - Celta Vigo | 1X 1.40 odd | |
06.03.2023 | ![]() | Villareal B - Alaves | X2 1.33 odd | |
06.03.2023 | ![]() | Torino - Bologna | 1X 1.33 odd | |
05.03.2023 | ![]() | Inter - Lecce | 1 1.40 odd | |
05.03.2023 | ![]() | Barcelona - Valencia | 1 1.53 odd | |
05.03.2023 | ![]() | Betis - Real Madrid | 2 1.72 odd | |
04.03.2023 | ![]() | Arsenal - Bournemouth | 1 1.22 odd | |
04.03.2023 | ![]() | Man City - Newcastle | 1 1.44 odd | |
04.03.2023 | ![]() | Stuttgart - Bayern M | 2 1.40 odd | |
03.03.2023 | ![]() | Hull - West Bromich | X2 1.33 odd | |
03.03.2023 | ![]() | Benfica - Famalicao | 1 1.22 odd | |
03.03.2023 | ![]() | Oostende - Brugge | 2 1.66 odd | |
02.03.2023 | ![]() | Real Madrid - Barcelona | 1X 1.25 odd | |
02.03.2023 | ![]() | De Graafschap - Ajax | 2 1.20 odd | |
01.03.2023 | ![]() | Arsenal - Everton | 1 1.40 odd | |
01.03.2023 | ![]() | Liverpool - Wolves | 1 1.44 odd | |
01.03.2023 | ![]() | Marseille - Annecy | 1 1.22 odd | |
28.02.2023 | ![]() | Fulham - Leeds | 1X 1.33 odd | |
28.02.2023 | ![]() | Leicester - Blackburn | 1 1.40 odd | |
28.02.2023 | ![]() | Preston - Coventry | 1X 1.44 odd | |
27.02.2023 | ![]() | Verona - Fiorentina | X2 1.33 odd | |
27.02.2023 | ![]() | Swansea - Rotheram | 1 1.55 odd | |
27.02.2023 | ![]() | Villareal - Getafe | 1 1.66 odd | |
26.02.2023 | ![]() | Bayern M - Union Berlin | 1 1.33 odd | |
26.02.2023 | ![]() | Bologna - Inter | 2 1.70 odd | |
26.02.2023 | ![]() | Almeria - Barcelona | 2 1.44 odd | |
25.02.2023 | ![]() | Bournemouth - Man City | 2 1.30 odd | |
25.02.2023 | ![]() | Empoli - Napoli | 2 1.44 odd | |
25.02.2023 | ![]() | Hoffenheim - Dortmund | X2 1.22 odd | |
24.02.2023 | ![]() | Fulham - Wolves | 1X 1.40 odd | |
24.02.2023 | ![]() | Lille - Brest | 1 1.33 odd | |
24.02.2023 | ![]() | Elche - Betis | 2 1.95 odd | |
23.02.2023 | Europa League | Nantes - Juventus | 2 1.85 odd | |
23.02.2023 | Europa League | Union Berlin - Ajax | 1X 1.40 odd | |
23.02.2023 | Europa League | Rennes - Shakhtar | 1 1.66 odd | |
22.02.2023 | Champions League | Inter - Porto | 1X 1.20 odd | |
22.02.2023 | Champions League | Leipzig - Man City | X2 1.22 odd | |
21.02.2023 | ![]() | Norwich - Birmingham | 1 1.66 odd | |
21.02.2023 | ![]() | Milwall - Burnley | X2 1.40 odd | |
21.02.2023 | ![]() | Swansea - Stoke | 1X 1.33 odd | |
20.02.2023 | ![]() | Torino - Cremonese | 1 1.66 odd | |
20.02.2023 | ![]() | Chaves - Sporting | 2 1.40 odd | |
20.02.2023 | ![]() | Watford - West bromich | 1X 1.44 odd | |
19.02.2023 | ![]() | Man United - Leicester | 1 1.61 odd | |
19.02.2023 | ![]() | Tottenham - West Ham | 1 1.83 odd | |
19.02.2023 | ![]() | Salernitana - Lazio | 2 1.70 odd | |
18.02.2023 | ![]() | Chelsea - Southampton | 1 1.40 odd | |
18.02.2023 | ![]() | Nottingham - Man City | 2 1.33 odd | |
18.02.2023 | ![]() | Monza - Milan | X2 1.25 odd | |
17.02.2023 | ![]() | Sassuolo - Napoli | 2 1.55 odd | |
17.02.2023 | ![]() | Eintracht B - Holstein Kiel | X2 1.44 odd | |
17.02.2023 | ![]() | Auxerre - Lyon | 2 1.70 odd | |
16.02.2023 | Europa League | Juventus - Nantes | 1 1.40 odd | |
16.02.2023 | Europa League | Sporting - Midtylland | 1 1.40 odd | |
16.02.2023 | Europa League | Shakhtar - Rennes | X2 1.33 odd | |
15.02.2023 | Champions League | Dortmund - Chelsea | 1X 1.40 odd | |
15.02.2023 | Champions League | Brugge - Benfica | X2 1.22 odd | |
15.02.2023 | ![]() | Swansea - Blackpool | 1 1.70 odd | |
14.02.2023 | Champions League | PSG - Bayern M | X2 1.44 odd | |
14.02.2023 | ![]() | Reading - Rotheram | 1X 1.22 odd | |
14.02.2023 | ![]() | Norwich - Hull | 1 1.75 odd | |
13.02.2023 | ![]() | Sampdoria - Inter | 2 1.40 odd | |
13.02.2023 | ![]() | Verona - Salernitana | 1 1.85 odd | |
13.02.2023 | ![]() | Espanyol - Real Sociedad | X2 1.30 odd | |
12.02.2023 | ![]() | Man City - Aston Villa | 1 1.25 odd | |
12.02.2023 | ![]() | Celta Vigo - Atletico Madrid | X2 1.30 odd | |
12.02.2023 | ![]() | Napoli - Cremonese | 1 1.20 odd | |
11.02.2023 | ![]() | Arsenal - Brentford | 1 1.40 odd | |
11.02.2023 | ![]() | Fulham - Nottingham | 1 1.90 odd | |
11.02.2023 | ![]() | Freiburg - Stuttgart | 1 1.80 odd | |
10.02.2023 | ![]() | Milan - Torino | 1 1.75 odd | |
10.02.2023 | ![]() | Arminia - Hansa | 1X 1.30 odd | |
10.02.2023 | ![]() | Venlo - Heracles | X2 1.22 odd | |
09.02.2023 | ![]() | Lorient - Lens | 2 1.90 odd | |
09.02.2023 | ![]() | Casa Pia - Nacional | 1 1.50 odd | |
08.02.2023 | ![]() | Man United - Leeds | 1 1.40 odd | |
08.02.2023 | ![]() | PSV - Emmen | 1 1.25 odd | |
08.02.2023 | ![]() | Feyenoord - NEC | 1 1.33 odd | |
07.02.2023 | ![]() | Salernitana - Juventus | 2 1.61 odd | |
07.02.2023 | ![]() | Eintracht - Darmstadt | 1 1.50 odd | |
07.02.2023 | ![]() | De Graafschap - De Treffers | 1 1.44 odd | |
06.02.2023 | ![]() | Rayo Valecano - Almeria | 1 1.80 odd | |
05.02.2023 | ![]() | Spezia - Napoli | 2 1.40 odd | |
05.02.2023 | ![]() | Barcelona - Sevilla | 1 1.33 odd | |
05.02.2023 | ![]() | Mallorca - Real Madrid | 2 1.72 odd | |
04.02.2023 | ![]() | Roma - Empoli | 1 1.50 odd | |
04.02.2023 | ![]() | Everton - Arsenal | 2 1.40 odd | |
04.02.2023 | ![]() | Man United - Crystal Palace | 1 1.40 odd | |
03.02.2023 | ![]() | Athletic Bilbao - Cadiz | 1 1.40 odd | |
03.02.2023 | ![]() | Sandhausen - Darmstadt | X2 1.25 odd | |
03.02.2023 | ![]() | Heracles - Jong Utrecht | 1 1.40 odd | |
02.02.2023 | ![]() | Real Madrid - Valencia | 1 1.40 odd | |
02.02.2023 | ![]() | Kayserispor - Istanbul B | X2 1.40 odd | |
02.02.2023 | ![]() | Zulte Waregem - Mechelen | X2 1.44 odd | |
01.02.2023 | ![]() | Maritimo - Porto | 2 1.25 odd | |
01.02.2023 | ![]() | Lille - Clermont | 1 1.50 odd | |
01.02.2023 | ![]() | Montpellier - PSG | 2 1.25 odd | |
31.01.2023 | ![]() | Union Berlin - Wolfsburg | 1X 1.33 odd | |
31.01.2023 | ![]() | Arouca - Benfica | 2 1.33 odd | |
31.01.2023 | ![]() | Pacos Ferreira - Gil Vicente | X2 1.40 odd | |
30.01.2023 | ![]() | Udinese - Verona | 1 1.90 odd | |
30.01.2023 | ![]() | Voluntari - Cluj | X2 1.20 odd | |
30.01.2023 | ![]() | Jong PSV - Willem | X2 1.25 odd | |
29.01.2023 | ![]() | Real Madrid - Real Sociedad | 1 1.66 odd | |
29.01.2023 | ![]() | Osasuna - Atletico Madrid | X2 1.30 odd | |
29.01.2023 | ![]() | Valladolid - Valencia | X2 1.33 odd | |
28.01.2023 | ![]() | Cremonese - Inter | 2 1.50 odd | |
28.01.2023 | ![]() | Atalanta - Sampdoria | 1 1.33 odd | |
28.01.2023 | ![]() | Bayern M - Eintracht | 1 1.33 odd | |
27.01.2023 | ![]() | Lecce - Salernitana | 1 1.83 odd | |
27.01.2023 | ![]() | Bologna - Spezia | 1X 1.25 odd | |
27.01.2023 | ![]() | Lorient - Rennes | X2 1.25 odd | |
25.01.2023 | ![]() | Leverkusen - Bochum | 1 1.50 odd | |
25.01.2023 | ![]() | Freiburg - Eintracht | 1X 1.44 odd | |
25.01.2023 | ![]() | Werder - Union Berlin | X2 1.44 odd | |
24.01.2023 | ![]() | Hertha - Wolfsburg | X2 1.40 odd | |
24.01.2023 | ![]() | Schalke - Leipzig | 2 1.61 odd | |
24.01.2023 | ![]() | Southampton - Newcastle | X2 1.20 odd | |
23.01.2023 | ![]() | Inter - Empoli | 1 1.30 odd | |
23.01.2023 | ![]() | Valencia - Almere | 1 1.65 odd | |
23.01.2023 | ![]() | Jong AZ - Helmond | 1X 1.22 odd | |
22.01.2023 | ![]() | Spezia - Roma | 2 1.80 odd | |
22.01.2023 | ![]() | Atletico Madrid - Valladolid | 1 1.40 odd | |
22.01.2023 | ![]() | Dortmund - Augsburg | 1 1.33 odd | |
21.01.2023 | ![]() | Leicester - Brighton | X2 1.30 odd | |
21.01.2023 | ![]() | Salernitana - Napoli | 2 1.30 odd | |
21.01.2023 | ![]() | Eintracht - Schalke | 1 1.40 odd | |
20.01.2023 | ![]() | Mallorca - Celta Vigo | X2 1.40 odd | |
20.01.2023 | ![]() | Eupen - Genk | 2 1.44 odd | [void/] |
20.01.2023 | ![]() | Maastricht - Heracles | 2 1.61 odd | [void/] |
19.01.2023 | ![]() | Man City - Tottenham | 1 1.40 odd | |
19.01.2023 | ![]() | St.Truiden - Brugge | X2 1.30 odd | |
19.01.2023 | ![]() | Gent - Charleroi | 1 1.55 odd | |
18.01.2023 | ![]() | Crystal Palace - Man United | X2 1.20 odd | |
18.01.2023 | ![]() | Betis - Osasuna | 1X 1.25 odd | |
18.01.2023 | ![]() | Levante - Atletico Madrid | 2 1.72 odd | |
17.01.2023 | ![]() | Napoli - Cremonese | 1 1.25 odd | |
17.01.2023 | ![]() | Alaves - Sevilla | X2 1.25 odd | |
17.01.2023 | ![]() | Standard Liege - Mechelen | 1X 1.25 odd | |
16.01.2023 | ![]() | Cadiz - Elche | 1 1.90 odd | |
16.01.2023 | ![]() | Jong Utrecht - Dordrecht | 1X 1.22 odd | |
16.01.2023 | ![]() | Estoril - Casa Pia | X2 1.44 odd | |
15.01.2023 | ![]() | Chelsea - Crystal Palace | 1 1.66 odd | |
15.01.2023 | ![]() | Newcastle - Fulham | 1 1.50 odd | |
15.01.2023 | ![]() | Roma - Fiorentina | 1X 1.30 odd | |
14.01.2023 | ![]() | Brentford - Bournemouth | 1 1.66 odd | |
14.01.2023 | ![]() | Inter - Verona | 1 1.33 odd | |
14.01.2023 | ![]() | Real Sociedad - Athletic Bilbao | 1X 1.40 odd | |
13.01.2023 | ![]() | Napoli - Juventus | 1 2.00 odd | |
13.01.2023 | ![]() | Celta Vigo - Villareal | X2 1.40 odd | |
13.01.2023 | ![]() | Roda - Top Oss | 1 1.44 odd | |
12.01.2023 | ![]() | Roma - Genoa | 1 1.45 odd | |
12.01.2023 | ![]() | Betis - Barcelona | 2 1.44 odd | |
12.01.2023 | ![]() | Feyenoord - Zwolle | 1 1.33 odd | |
11.01.2023 | ![]() | Brest - Lille | X2 1.25 odd | |
11.01.2023 | ![]() | Strasbourg - Lens | X2 1.25 odd | |
11.01.2023 | ![]() | Troyes - Marseille | 2 1.66 odd | |
09.01.2023 | ![]() | Verona - Cremonese | 1X 1.25 odd | |
