Free Football Predictions
1x2 Predictions
Date | Country | Match | 1x2 | Result |
---|---|---|---|---|
25.09.2023 | ![]() | Varnamo - Sirius | 1X 1.40 odd | ? |
25.09.2023 | ![]() | Halmstad - Elfsborg | 2 1.80 odd | ? |
25.09.2023 | ![]() | Sporting - Rio Ave | 1 1.25 odd | ? |
24.09.2023 | ![]() | Liverpool - West Ham | 1 1.40 odd | ? |
24.09.2023 | ![]() | Empoli - Inter | 2 1.33 odd | ? |
24.09.2023 | ![]() | Betis - Cadiz | 1 1.80 odd | ? |
23.09.2023 | ![]() | Milan - Verona | 1 1.40 odd | |
23.09.2023 | ![]() | Sassuolo - Juventus | 2 1.80 odd | |
23.09.2023 | ![]() | Mgladbach - Leipzig | 2 1.61 odd | |
22.09.2023 | ![]() | Alaves - Athletic Bilbao | X2 1.30 odd | |
22.09.2023 | ![]() | Osnabruck - Hamburger | 2 1.66 odd | |
21.09.2023 | Europa League | LASK - Liverpool | 2 1.50 odd | |
21.09.2023 | Europa League | Sheriff - Roma | 2 1.50 odd | |
21.09.2023 | Europa League | Sparta Praha - Aris | 1 1.50 odd | |
20.09.2023 | Champions League | Real Madrid - Union Berlin | 1 1.40 odd | |
20.09.2023 | Champions League | Bayern M - Man United | 1 1.55 odd | |
20.09.2023 | Champions League | Sevilla - Lens | 1 1.85 odd | |
19.09.2023 | Champions League | Lazio - Atletico Madrid | X2 1.40 odd | |
19.09.2023 | Champions League | Shakhtar - Porto | 2 1.75 odd | |
19.09.2023 | Champions League | Young Boys - Leipzig | 2 1.61 odd | |
18.09.2023 | ![]() | Nottingham - Burnley | 1X 1.33 odd | |
18.09.2023 | ![]() | Verona - Bologna | X2 1.40 odd | |
18.09.2023 | ![]() | Salernitana - Torino | X2 1.30 odd | |
17.09.2023 | ![]() | Bournemouth - Chelsea | 2 1.80 odd | |
17.09.2023 | ![]() | Everton - Arsenal | 2 1.50 odd | |
17.09.2023 | ![]() | Roma - Empoli | 1 1.44 odd | |
16.09.2023 | ![]() | Wolves - Liverpool | 2 1.40 odd | |
16.09.2023 | ![]() | Tottenham - Sheffield United | 1 1.30 odd | |
16.09.2023 | ![]() | West Ham - Man City | 2 1.50 odd | |
15.09.2023 | ![]() | PSG - Nice | 1 1.50 odd | |
15.09.2023 | ![]() | Bayern M - Leverkusen | 1 1.57 odd | |
15.09.2023 | ![]() | Paderborn - Wehen | 1 1.70 odd | |
12.09.2023 | National Teams Qualifications | Italy - Ukraine | 1 1.50 odd | |
12.09.2023 | National Teams Qualifications | Malta - Macedonia | 2 1.72 odd | |
12.09.2023 | National Teams Qualifications | Norway - Georgia | 1 1.30 odd | |
11.09.2023 | National Teams Qualifications | Armenia - Croatia | 2 1.40 odd | |
11.09.2023 | National Teams Qualifications | Latvia - Wales | 2 1.50 odd | |
10.09.2023 | National Teams Qualifications | Lithuania - Serbia | 2 1.30 odd | |
10.09.2023 | National Teams Qualifications | Finland - Denmark | 2 1.66 odd | |
10.09.2023 | National Teams Qualifications | Albania - Poland | X2 1.33 odd | |
09.09.2023 | National Teams Qualifications | Estonia - Sweden | 2 1.40 odd | |
09.09.2023 | National Teams Qualifications | Kosovo - Switzerland | 2 1.70 odd | |
09.09.2023 | National Teams Qualifications | Ukraine - England | 2 1.40 odd | |
08.09.2023 | National Teams Qualifications | Georgia - Spain | 2 1.30 odd | |
08.09.2023 | National Teams Qualifications | Cyprus - Scotland | 2 1.30 odd | |
08.09.2023 | National Teams Qualifications | Turkey - Armenia | 1 1.33 odd | |
07.09.2023 | National Teams Qualifications | Holland - Greece | 1 1.40 odd | |
07.09.2023 | National Teams Qualifications | France - Ireland | 1 1.30 odd | |
07.09.2023 | National Teams Qualifications | Czech - Albania | 1 1.50 odd | |
03.09.2023 | ![]() | Inter - Fiorentina | 1 1.70 odd | |
03.09.2023 | ![]() | Empoli - Juventus | 2 1.70 odd | |
02.09.2023 | ![]() | Chelsea - Nottingham | 1 1.40 odd | |
02.09.2023 | ![]() | Burnley - Tottenham | 2 1.90 odd | |
02.09.2023 | ![]() | Leverkusen - Darmstadt | 1 1.22 odd | |
01.09.2023 | ![]() | Luton - West Ham | 2 1.75 odd | |
01.09.2023 | ![]() | Sassuolo - Verona | 1X 1.30 odd | |
01.09.2023 | ![]() | Dortmund - Heidenheim | 1 1.22 odd | |
31.08.2023 | Europa League Qualifications | Sheriff - Klaksvik | 1 1.50 odd | |
31.08.2023 | Europa League Qualifications | Zorya - Slavia Praha | 2 1.44 odd | |
31.08.2023 | Europa League Qualifications | Ajax - Ludogorets | 1 1.25 odd | |
30.08.2023 | ![]() | Doncaster - Everton | 2 1.40 odd | |
30.08.2023 | ![]() | Nottingham - Burnley | 1X 1.40 odd | |
29.08.2023 | Champions League Qualifications | Young Boys - Maccabi Haifa | 1 1.80 odd | |
29.08.2023 | Champions League Qualifications | Panathinaikos - Braga | X2 1.53 odd | |
28.08.2023 | ![]() | Cagliari - Inter | 2 1.44 odd | |
28.08.2023 | ![]() | Rio Ave - Porto | 2 1.44 odd | |
28.08.2023 | ![]() | AIK - Varbergs | 1 1.40 odd | |
27.08.2023 | ![]() | Lazio - Genoa | 1 1.50 odd | |
27.08.2023 | ![]() | Juventus - Bologna | 1 1.50 odd | |
27.08.2023 | ![]() | Fiorentina - Lecce | 1 1.70 odd | |
26.08.2023 | ![]() | Man United - Nottingham | 1 1.33 odd | |
26.08.2023 | ![]() | Arsenal - Fulham | 1 1.22 odd | |
26.08.2023 | ![]() | Sevilla - Girona | 1X 1.30 odd | |
25.08.2023 | ![]() | Chelsea - Luton | 1 1.22 odd | |
25.08.2023 | ![]() | Leipzig - Stuttgart | 1 1.50 odd | |
25.08.2023 | ![]() | Schalke - Holstein Kiel | 1 1.83 odd | |
24.08.2023 | European Conference League | Astana - Partizani | 1 1.65 odd | |
24.08.2023 | European Conference League | Levski Sofia - Eintracht | 2 1.50 odd | |
24.08.2023 | European Conference League | Lille - Rijeka | 1 1.30 odd | |
23.08.2023 | European Champions League | Braga - Panathinaikos | 1 1.70 odd | |
23.08.2023 | European Conference League | Hibernian - Aston Villa | 2 1.33 odd | |
23.08.2023 | ![]() | Helsingor - Hillerod | 1 1.70 odd | |
22.08.2023 | European Champions League | Rakow - Copenhagen | X2 1.50 odd | |
22.08.2023 | ![]() | Fredericia - Horsens | X2 1.50 odd | |
21.08.2023 | ![]() | Bologna - Milan | X2 1.25 odd | |
21.08.2023 | ![]() | Torino - Cagliari | 1 1.66 odd | |
21.08.2023 | ![]() | Alaves - Sevilla | X2 1.33 odd | |
20.08.2023 | ![]() | Eintracht - Darmstadt | 1 1.40 odd | |
20.08.2023 | ![]() | Roma - Salernitana | 1 1.50 odd | |
20.08.2023 | ![]() | Udinese - Juventus | X2 1.22 odd | |
19.08.2023 | ![]() | Liverpool - Bournemouth | 1 1.22 odd | |
19.08.2023 | ![]() | Frosinone - Napoli | 2 1.40 odd | |
19.08.2023 | ![]() | Inter - Monza | 1 1.40 odd | |
18.08.2023 | ![]() | Nottingham - Sheffield United | 1 1.85 odd | |
18.08.2023 | ![]() | Metz - Marseille | 2 1.83 odd | |
18.08.2023 | ![]() | Werder - Bayern M | 2 1.25 odd | |
17.08.2023 | Europa League Qualifications | Ludogorets - Astana | 1 1.44 odd | |
17.08.2023 | Europa League Qualifications | Hacken - Zalgiris | 1 1.44 odd | |
17.08.2023 | Europa League Qualifications | Helsinki - Qarabag | X2 1.40 odd | |
15.08.2023 | Champions League Qualifications | Sparta Praha - Copenhagen | 1X 1.30 odd | |
15.08.2023 | Champions League Qualifications | Molde - Klaksvik | 1 1.25 odd | |
15.08.2023 | Champions League Qualifications | Maccabi Haifa - Slovan Bratislava | 1 1.50 odd | |
14.08.2023 | ![]() | Man United - Wolves | 1 1.33 odd | |
14.08.2023 | ![]() | Atletico Madrid - Granada | 1 1.33 odd | |
14.08.2023 | ![]() | Mjallby - Malmo | 2 1.72 odd | |
13.08.2023 | ![]() | Celta Vigo - Osasuna | 1X 1.25 odd | |
13.08.2023 | ![]() | Getafe - Barcelona | 2 1.61 odd | |
13.08.2023 | ![]() | Chelsea - Liverpool | X2 1.40 odd | |
12.08.2023 | ![]() | Arsenal - Nottingham | 1 1.20 odd | |
12.08.2023 | ![]() | Athletic Bilbao - Real Madrid | X2 1.30 odd | |
12.08.2023 | ![]() | Real Sociedad - Girona | 1 1.66 odd | |
11.08.2023 | ![]() | Burnley - Man City | 2 1.33 odd | |
11.08.2023 | ![]() | Sevilla - Valencia | 1X 1.25 odd | |
10.08.2023 | Europe League Conferences | Twente - Riga | 1 1.30 odd | |
10.08.2023 | Europe League Conferences | Omonia - Midtylland | X2 1.25 odd | |
10.08.2023 | Europe League Conferences | Neftchi - Besiktas | 2 1.66 odd | |
09.08.2023 | Champions League Qualifications | Panathinaikos - Marseille | X2 1.25 odd | |
09.08.2023 | Champions League Qualifications | Rangers - Servette | 1 1.50 odd | |
09.08.2023 | ![]() | Start - Skeid | 1 1.70 odd | |
08.08.2023 | Champions League Qualifications | O.Ljubljana - Galatasaray | 2 1.66 odd | |
08.08.2023 | Champions League Qualifications | Braga - Backa Topola | 1 1.20 odd | |
08.08.2023 | Champions League Qualifications | Klaksvik - Molde | 2 1.70 odd | |
07.08.2023 | ![]() | Malmo - Halmstad | 1 1.25 odd | |
07.08.2023 | ![]() | Helsingborg - Orgryte | 1X 1.33 odd | |
07.08.2023 | ![]() | Varbergs - Mjallby | X2 1.40 odd | |
06.08.2023 | ![]() | Karlsruher - Hamburger | X2 1.40 odd | |
06.08.2023 | ![]() | Elfsborg - Sirius | 1 1.33 odd | |
06.08.2023 | ![]() | Ham Kam - Brann | 2 1.80 odd | |
05.08.2023 | ![]() | Schalke - Kaiserslautern | 1 1.66 odd | |
05.08.2023 | ![]() | Copenhagen - Randers | 1 1.33 odd | |
05.08.2023 | ![]() | Young Boys - Winterthur | 1 1.25 odd | |
04.08.2023 | ![]() | Hertha - Wehen | 1 1.61 odd | |
04.08.2023 | ![]() | Thun - Baden | 1 1.44 odd | |
04.08.2023 | ![]() | Sheffield W - Southampton | X2 1.40 odd | |
03.08.2023 | Europe Champions League | Dinamo Tbilisi - Hamrun | 1 1.55 odd | |
03.08.2023 | Europe Champions League | Kups - Derry City | 1X 1.30 odd | |
03.08.2023 | Europe Champions League | Levski Sofia - Shkupi | 1 1.45 odd | |
02.08.2023 | Europe Champions League | Maccabi Haifa - Sheriff | 1 1.40 odd | |
02.08.2023 | Europe Champions League | Hacken - Klaksvik | 1 1.30 odd | |
01.08.2023 | Champions League Qualifications | O.Ljubljana - Ludogorets | X2 1.25 odd | |
01.08.2023 | Champions League Qualifications | Slovan Bratislava - Z.Mostar | 1 1.90 odd | |
31.07.2023 | ![]() | Malmo - Varnamo | 1 1.33 odd | |
31.07.2023 | ![]() | Sirius - AIK | X2 1.40 odd | |
31.07.2023 | ![]() | Utsiktens - Helsingborg | 1 1.90 odd | |
30.07.2023 | ![]() | Mjallby - Djurgarden | X2 1.30 odd | |
30.07.2023 | ![]() | Lillestrom - Ham Kam | 1 1.50 odd | |
30.07.2023 | ![]() | Bodo Glimt - Tromso | 1 1.33 odd | |
29.07.2023 | ![]() | Hacken - Elfsborg | 1X 1.40 odd | |
29.07.2023 | ![]() | Halmstad - Varbergs | 1X 1.25 odd | |
29.07.2023 | ![]() | Valerenga - Sandefjord | 1 1.50 odd | |
28.07.2023 | ![]() | Schaffhausen - Thun | X2 1.40 odd | |
28.07.2023 | ![]() | Lafnitz - Kapfenberg | 1 1.70 odd | |
28.07.2023 | ![]() | Grazer - Amstetten | 1 1.50 odd | |
27.07.2023 | Europe League Conferences | Ferencvaros - Shamrock | 1 1.33 odd | |
27.07.2023 | Europe League Conferences | Bodo Glimt - Bohemians Praha | 1 1.33 odd | |
27.07.2023 | Europe League Conferences | Alashkert - Debreceni | X2 1.40 odd | |
26.07.2023 | Champions League Qualifications | Ludogorets - O.Ljubljana | 1 1.55 odd | |
26.07.2023 | Champions League Qualifications | Rakow - Qarabag | 1X 1.30 odd | |
25.07.2023 | Champions League Qualifications | Dinamo Zagreb - Astana | 1 1.44 odd | |
25.07.2023 | Champions League Qualifications | Dnipro - Panathinaikos | X2 1.30 odd | |
25.07.2023 | Champions League Qualifications | Zalgiris - Galatasaray | 2 1.66 odd | |
23.07.2023 | ![]() | Sandefjord - Bodo Glimt | 2 1.40 odd | |
23.07.2023 | ![]() | Tromso - Brann | X2 1.40 odd | |
23.07.2023 | ![]() | Haugesund - Lillestrom | X2 1.33 odd | |
22.07.2023 | ![]() | Varnamo - Hacken | 2 1.75 odd | |
22.07.2023 | ![]() | Molde - Sarpsborg | 1 1.50 odd | |
22.07.2023 | ![]() | St.Gallen - Basel | X2 1.83 odd | |
21.07.2023 | ![]() | Bromapojkarna - Hammarby | X2 1.40 odd | |
21.07.2023 | ![]() | Legia - LKS Lodz | 1 1.33 odd | |
21.07.2023 | ![]() | CSKA Sofia - Krumovgrad | 1 1.25 odd | |
20.07.2023 | Europe League Conference | Derry City - Torshavn | 1 1.44 odd | |
20.07.2023 | Europe League Conference | Honka - Tobol | 1X 1.40 odd | |
20.07.2023 | Europe League Conference | Rigas - Makedonija | 1 1.25 odd | |
19.07.2023 | Champions League Qualifications | Ludogorets - Balkani | 1 1.40 odd | |
19.07.2023 | Champions League Qualifications | Ferencvaros - Klaksvik | 1 1.22 odd | |
18.07.2023 | Champions League Qualifications | TNS - Hacken | 2 1.50 odd | |
18.07.2023 | Champions League Qualifications | Sheriff - Farul | 1 1.80 odd | |
17.07.2023 | ![]() | Varbergs - AIK | 2 1.83 odd | |
17.07.2023 | ![]() | Orebro - Trelleborg | 1X 1.33 odd | |
16.07.2023 | ![]() | Bodo Glimt - Haugesund | 1 1.22 odd | |
16.07.2023 | ![]() | Lillestrom - Sandefjord | 1 1.33 odd | |
16.07.2023 | ![]() | Brann - Stromgodset | 1 1.40 odd | |
15.07.2023 | ![]() | Hacken - Bromapojkarna | 1 1.30 odd | |
15.07.2023 | ![]() | Halmstad - Varnamo | 1X 1.40 odd | |
15.07.2023 | ![]() | Levski Sofia - CSKA 1948 | 1X 1.33 odd | |
14.07.2023 | ![]() | UCD - Drogheda | 2 1.40 odd | |
14.07.2023 | ![]() | Bray - Wexford | 1 1.70 odd | |
14.07.2023 | ![]() | Athlone - Galway | 2 1.40 odd | |
11.07.2023 | Champions League Qualifications | Klaksvik - Ferencvaros | 2 1.40 odd | |
11.07.2023 | Champions League Qualifications | Hamrun - Maccabi Haifa | 2 1.33 odd | |
09.07.2023 | ![]() | Malmo - Mjallby | 1 1.30 odd | |
09.07.2023 | ![]() | Kalmar - Elfsborg | X2 1.33 odd | |
09.07.2023 | ![]() | Odd - Bodo Glimt | 2 1.53 odd | |
08.07.2023 | ![]() | AIK - Hacken | X2 1.30 odd | |
08.07.2023 | ![]() | Varnamo - Djurgarden | X2 1.40 odd | |
08.07.2023 | ![]() | Hodd - KFUM | 2 2.00 odd | |
07.07.2023 | ![]() | UCD - Shelbourne | 2 1.44 odd | |
07.07.2023 | ![]() | St.Patricks - Cork City | 1 1.50 odd | |
07.07.2023 | ![]() | Cobh - Galway | 2 1.33 odd | |
02.07.2023 | ![]() | Djurgarden - Varbergs | 1 1.22 odd | |
02.07.2023 | ![]() | Brann - Ham Kam | 1 1.22 odd | |
02.07.2023 | ![]() | Sarpsborg - Sandefjord | 1 1.44 odd | |
01.07.2023 | ![]() | Malmo - Sirius | 1 1.33 odd | |
01.07.2023 | ![]() | Bromapojkarna - AIK | X2 1.40 odd | |
01.07.2023 | ![]() | Kristianstad - Hodd | 1 1.50 odd | |
30.06.2023 | ![]() | Cork - Drogheda | 1X 1.33 odd | |
30.06.2023 | ![]() | Treaty - Bray | X2 1.40 odd | |
27.06.2023 | ![]() | SJK - Oulu | 1X 1.22 odd | |
27.06.2023 | ![]() | Holland U21 - Georgia U21 | 1 1.66 odd | |
27.06.2023 | European Championship U21 | Spain U21 - Ukraine U21 | 1 1.75 odd | |
25.06.2023 | ![]() | Rosenborg - Sarpsborg | 1X 1.33 odd | |
25.06.2023 | ![]() | Stromgodset - Bodo Glimt | 2 1.50 odd | |
25.06.2023 | ![]() | Raufoss - Skeid | 1 1.90 odd | |
23.06.2023 | ![]() | Bohemians - Shamrock | X2 1.33 odd | |
23.06.2023 | ![]() | Derry City - Cork City | 1 1.40 odd | |
23.06.2023 | ![]() | UCD - Sligo Rovers | 2 1.50 odd | |
20.06.2023 | National Teams | Bulgaria - Serbia | 2 1.50 odd | |
20.06.2023 | National Teams | Estonia - Belgium | 2 1.22 odd | |
20.06.2023 | National Teams | Scotland - Georgia | 1 1.44 odd | |
19.06.2023 | National Teams | France - Greece | 1 1.25 odd | |
19.06.2023 | National Teams | Switzerland - Romania | 1 1.40 odd | |
19.06.2023 | National Teams | Slovenia - Denmark | 2 1.80 odd | |
17.06.2023 | National Teams | Lithuania - Bulgaria | X2 1.33 odd | |
17.06.2023 | National Teams | Portugal - Bosnia | 1 1.20 odd | |
17.06.2023 | National Teams | Faroe Islands - Czech | 2 1.22 odd | |
16.06.2023 | National Teams | Finland - Slovenia | 1X 1.40 odd | |
16.06.2023 | National Teams | Greece - Ireland | 1X 1.40 odd | |
16.06.2023 | National Teams | Wales - Armenia | 1 1.40 odd | |
11.06.2023 | ![]() | Odd - Molde | X2 1.20 odd | |
11.06.2023 | ![]() | Hacken - Mjallby | 1 1.40 odd | |
11.06.2023 | ![]() | AIK - Elfsborg | X2 1.33 odd | |
10.06.2023 | Champions League | Man City - Inter | 1 1.50 odd | |
10.06.2023 | ![]() | Kalmar - Degerfors | 1 1.65 odd | |
10.06.2023 | ![]() | Kristiansund - Moss | 1 1.61 odd | |
09.06.2023 | ![]() | Drogheda - St.Patricks | X2 1.25 odd | |
09.06.2023 | ![]() | Shamrock - UCD | 1 1st Half 1.33 odd | |
09.06.2023 | ![]() | Shelbourne - Sligo Rovers | X2 1.66 odd | |
08.06.2023 | ![]() | Sparta Rotterdam - Twente | 2 1.85 odd | |
08.06.2023 | ![]() | Fjolnir - Grotta | 1 1.66 odd | |
07.06.2023 | ![]() | Istanbulspor - Umranyespor | 1 1.50 odd | |
07.06.2023 | ![]() | Ankaragucu - Adana | 1X 1.40 odd | |
06.06.2023 | ![]() | Sundsvall - GAIS | X2 1.25 odd | |
06.06.2023 | ![]() | Helsingborg - Jonkoping | 1X 1.40 odd | |
06.06.2023 | ![]() | Sivasspor - Kayserispor | 1 1.66 odd | |
05.06.2023 | ![]() | Varbergs - Hacken | 2 1.40 odd | |
05.06.2023 | ![]() | Malmo - Degerfors | 1 1.20 odd | |
04.06.2023 | ![]() | Udinese - Juventus | X2 1.25 odd | |
04.06.2023 | ![]() | Betis - Valencia | 1X 1.50 odd | |
04.06.2023 | ![]() | Real Sociedad - Valencia | 1 1.72 odd | |
03.06.2023 | ![]() | Empoli - Lazio | 2 2.00 odd | |
03.06.2023 | ![]() | Ajaccio - Marseille | 2 1.33 odd | |
03.06.2023 | ![]() | Monaco - Toulouse | 1 1.40 odd | |
02.06.2023 | ![]() | Hillerod - Hobor | 1X 1.40 odd | |
02.06.2023 | ![]() | Sassuolo - Fiorentina | 1X 1.50 odd | |
31.05.2023 | Europa League | Sevilla - Roma | 1X 1.40 odd | |
31.05.2023 | ![]() | Gefle - Sundsvall | 1X 1.40 odd | |
29.05.2023 | ![]() | Hammarby - Varnamo | 1 1.50 odd | |
29.05.2023 | ![]() | Hacken - Goteborg | 1 1.40 odd | |
29.05.2023 | ![]() | Bodo Glimt - Viking | 1 1.40 odd | |
28.05.2023 | ![]() | Arsenal - Wolves | 1 1.40 odd | |
28.05.2023 | ![]() | Southampton - Liverpool | 2 1.44 odd | |
28.05.2023 | ![]() | Lazio - Cremonese | 1 1.22 odd | |
27.05.2023 | ![]() | Dortmund - Mainz | 1 1.18 odd | |
27.05.2023 | ![]() | Koln - Bayern M | 2 1.33 odd | |
27.05.2023 | ![]() | Union Berlin - Werder | 1 1.40 odd | |
26.05.2023 | ![]() | Hobro - Koge | 1X 1.40 odd | |
26.05.2023 | ![]() | Eskilstuna - GAIS | X2 1.22 odd | |
26.05.2023 | ![]() | Osters - Landscrona | 1 1.70 odd | |
25.05.2023 | ![]() | Mallorca - Valencia | X2 1.33 odd | |
25.05.2023 | ![]() | Osasuna - Athletic Bilbao | X2 1.40 odd | |
25.05.2023 | ![]() | Man United - Chelsea | 1 1.65 odd | |
24.05.2023 | ![]() | Villareal - Cadiz | 1 1.50 odd | |
24.05.2023 | ![]() | Elche - Sevilla | 2 1.83 odd | |
24.05.2023 | ![]() | Fiorentina - Inter | X2 1.22 odd | |
23.05.2023 | ![]() | Real Sociedad - Almeria | 1 1.50 odd | |
23.05.2023 | ![]() | Valladolid - Barcelona | 1X 2.00 odd | |
22.05.2023 | ![]() | Roma - Salernitana | 1 1.50 odd | |
22.05.2023 | ![]() | Newcastle - Leicester | 1 1.40 odd | |
22.05.2023 | ![]() | Varnamo - Kalmar | X2 1.40 odd | |
21.05.2023 | ![]() | Brighton - Southampton | 1 1.22 odd | |
21.05.2023 | ![]() | Udinese - Lazio | X2 1.25 odd | |
21.05.2023 | ![]() | Augsburg - Dortmund | 2 1.40 odd | |
20.05.2023 | ![]() | Bournemouth - Man United | 2 1.50 odd | |
20.05.2023 | ![]() | Liverpool - Aston Villa | 1 1.50 odd | |
20.05.2023 | ![]() | Bayern M - Leipzig | 1 1.50 odd | |
19.05.2023 | ![]() | Darmstadt - Magdeburg | 1 1.44 odd | |
19.05.2023 | ![]() | De Graafschap - Den Bosch | 1 1.22 odd | |
19.05.2023 | ![]() | Heracles - Jong Ajax | 1 1.33 odd | |
18.05.2023 | ![]() | Newcastle - Brighton | 1X 1.30 odd | |
18.05.2023 | ![]() | Fenerbahche - Trabzonspor | 1 1.55 odd | |
18.05.2023 | Europa League | Sevilla - Juventus | X2 1.53 odd | |
17.05.2023 | ![]() | Istanbul B - Umranyespor | 1 1.70 odd | |
17.05.2023 | ![]() | Ankaragucu - Antalyaspor | 1X 1.40 odd | |
16.05.2023 | Champions League | Inter - Milan | 1X 1.25 odd | |
16.05.2023 | ![]() | Istanbulspor - Galatasaray | 2 1.40 odd | |
16.05.2023 | ![]() | Aalesund - Molde | 2 1.55 odd | |
15.05.2023 | ![]() | Leicester - Liverpool | 2 1.53 odd | |
15.05.2023 | ![]() | Levante - Ibiza | 1 1.33 odd | |
15.05.2023 | ![]() | Betis - Rayo Valecano | 1X 1.25 odd | |
14.05.2023 | ![]() | Everton - Man City | 2 1.40 odd | |
14.05.2023 | ![]() | Juventus - Cremonese | 1 1.40 odd | |
14.05.2023 | ![]() | Bologna - Roma | X2 1.40 odd | |
13.05.2023 | ![]() | Man United - Wolves | 1 1.40 odd | |
13.05.2023 | ![]() | Inter - Sassuolo | 1 1.40 odd | |
13.05.2023 | ![]() | Spezia - Milan | X2 1.22 odd | |
12.05.2023 | ![]() | Sandhausen - Hansa | X2 1.44 odd | |
12.05.2023 | ![]() | Lens - Reims | 1 1.55 odd | |
12.05.2023 | ![]() | NAC - Heracles | X2 1.25 odd | |
11.05.2023 | Europa League | Roma - Leverkusen | 1X 1.25 odd | |
11.05.2023 | Europa League Conference | Fiorentina - Basel | 1 1.40 odd | |
09.05.2023 | ![]() | Landscrona - Helsingborg | 1X 1.40 odd | |
09.05.2023 | ![]() | Varnamo - Varbergs | 1X 1.20 odd | |
08.05.2023 | ![]() | Nottingham - Southampton | 1X 1.30 odd | |
08.05.2023 | ![]() | Brighton - Everton | 1 1.40 odd | |
08.05.2023 | ![]() | Udinese - Sampdoria | 1 1.50 odd | |
07.05.2023 | ![]() | West Ham - Man United | X2 1.30 odd | |
06.05.2023 | ![]() | Tottenham - Crystal Palace | 1 1.80 odd | |
06.05.2023 | ![]() | Bournemouth - Chelsea | X2 1.30 odd | |
06.05.2023 | ![]() | Hertha - Stuttgart | X2 1.40 odd | |
05.05.2023 | ![]() | Alaves - Granada | 1X 1.22 odd | |
05.05.2023 | ![]() | Mainz - Schalke | 1 1.65 odd | |
05.05.2023 | ![]() | Dordrecht - Heracles | 2 1.30 odd | |
03.05.2023 | ![]() | Man City - West Ham | 1 1.22 odd | |
03.05.2023 | ![]() | Juventus - Lecce | 1 1.61 odd | |
03.05.2023 | ![]() | Milan - Cremonese | 1 1.33 odd | |
02.05.2023 | ![]() | Arsenal - Chelsea | 1 1.66 odd | |
02.05.2023 | ![]() | Barcelona - Osasuna | 1 1.22 odd | |
02.05.2023 | ![]() | Helsingborg - GAIS | X2 1.40 odd | |
01.05.2023 | ![]() | Leicester - Everton | 1X 1.30 odd | |
01.05.2023 | ![]() | Sevilla - Girona | 1 2.00 odd | |
01.05.2023 | ![]() | Mallorca - Athletic Bilbao | X2 1.30 odd | |
30.04.2023 | ![]() | Fulham - Man City | 2 1.25 odd | |
30.04.2023 | ![]() | Newcastle - Southampton | 1 1.33 odd | |
30.04.2023 | ![]() | Bologna - Juventus | X2 1.33 odd | |
29.04.2023 | ![]() | Torino - Atalanta | X2 1.40 odd | |
29.04.2023 | ![]() | Napoli - Salernitana | 1 1.22 odd | |
29.04.2023 | ![]() | Leipzig - Hoffenheim | 1 1.40 odd | |
28.04.2023 | ![]() | Lecce - Udinese | 1X 1.40 odd | |
28.04.2023 | ![]() | Bochum - Dortmund | 2 1.50 odd | |
28.04.2023 | ![]() | Greuther - Heidenheim | X2 1.50 odd | |
27.04.2023 | ![]() | Southampton - Bournemouth | 1X 1.40 odd | |
27.04.2023 | ![]() | Everton - Newcastle | 2 1.72 odd | |
27.04.2023 | ![]() | Villareal - Espanyol | 1 1.61 odd | |
26.04.2023 | ![]() | Chelsea - Brentford | 1 1.70 odd | |
26.04.2023 | ![]() | Man City - Arsenal | 1 1.55 odd | |
26.04.2023 | ![]() | Atletico Madrid - Mallorca | 1 1.44 odd | |
25.04.2023 | ![]() | Aston Villa - Fulham | 1 1.75 odd | |
25.04.2023 | ![]() | Betis - Real Sociedad | X2 1.33 odd | |
25.04.2023 | ![]() | Girona - Real Madrid | 2 1.61 odd | |
24.04.2023 | ![]() | Malmo - Norrkoping | 1 1.50 odd | |
24.04.2023 | ![]() | Guimaraes - Sporting | 2 1.50 odd | |
24.04.2023 | ![]() | Fenerbahche - Istanbulspor | 1 1.22 odd | |
23.04.2023 | ![]() | Empoli - Inter | 2 1.50 odd | |
23.04.2023 | ![]() | Milan - Lecce | 1 1.50 odd | |
23.04.2023 | ![]() | Barcelona - Atletico Madrid | 1X 1.22 odd | |
22.04.2023 | ![]() | Lazio - Torino | 1 1.85 odd | |
22.04.2023 | ![]() | Real Madrid - Celta Vigo | 1 1.40 odd | |
22.04.2023 | ![]() | Mainz - Bayern M | 2 1.57 odd | |
21.04.2023 | ![]() | Arsenal - Southampton | 1 1.22 odd | |
21.04.2023 | ![]() | Angers - PSG | 2 1.25 odd | |
21.04.2023 | ![]() | Augsburg - Stuttgart | X2 1.40 odd | |
20.04.2023 | Europa League | Roma - Feyenoord | 1 1.90 odd | |
20.04.2023 | Europa League | Sevilla - Man United | X2 1.33 odd | |
20.04.2023 | Europa League Conference | Nice - Basel | 1 1.50 odd | |
19.04.2023 | Champions League | Bayern M - Man City | X2 1.44 odd | |
19.04.2023 | Champions League | Inter - Benfica | 1X 1.33 odd | |
18.04.2023 | Champions League | Chelsea - Real Madrid | X2 1.40 odd | |
18.04.2023 | ![]() | Sheffield United - Bristol City | 1 1.55 odd | |
17.04.2023 | ![]() | Celta Vigo - Mallorca | 1 1.80 odd | |
