Free Football Predictions
1x2 Predictions
| Date | Country | Match | 1x2 | Result |
|---|---|---|---|---|
| 29.12.2020 | ![]() | Man United - Wolves | 1 1.55 odd | ? |
| 29.12.2020 | ![]() | Stoke - Nottingham | 1X 1.40 odd | ? |
| 29.12.2020 | ![]() | Norwich - QPR | 1 1.61 odd | ? |
| 28.12.2020 | ![]() | Besikjtas - Sivasspor | 1X 1.25 odd | ? |
| 28.12.2020 | ![]() | Crystal Palace - Leicester | 2 2.00 odd | ? |
| 28.12.2020 | ![]() | Chelsea - Aston Villa | 1 1.66 odd | ? |
| 27.12.2020 | ![]() | Wolves - Tottenham | X2 1.33 odd | |
| 27.12.2020 | ![]() | Leeds - Burnley | 1 1.70 odd | |
| 27.12.2020 | ![]() | West Ham - Brighton | 1X 1.33 odd | |
| 26.12.2020 | ![]() | Fulham - Southampton | X2 1.40 odd | |
| 26.12.2020 | ![]() | Sheffield United - Everton | 2 1.75 odd | |
| 26.12.2020 | ![]() | Man City - Newcastle | 1 1st Half 1.40 odd | |
| 23.12.2020 | ![]() | Real Madrid - Granada | 1 1.33 odd | |
| 23.12.2020 | ![]() | Napoli - Torino | 1 1.40 odd | |
| 23.12.2020 | ![]() | Roma - Cagliari | 1 1.30 odd | |
| 22.12.2020 | ![]() | Juventus - Fiorentina | 1 1.30 odd | |
| 22.12.2020 | ![]() | Valencia - Sevilla | X2 1.22 odd | |
| 22.12.2020 | ![]() | Galatasaray - Goztepe | 1 1.50 odd | |
| 21.12.2020 | ![]() | Midtylland - Nordsaelland | 1 1.40 odd | |
| 21.12.2020 | ![]() | Burnley - Wolves | X2 1.30 odd | |
| 21.12.2020 | ![]() | Chelsea - West Ham | 1 1.44 odd | |
| 20.12.2020 | ![]() | Inter - Spezia | 1 1.22 odd | |
| 20.12.2020 | ![]() | Eibar - Real Madrid | 2 1.50 odd | |
| 20.12.2020 | ![]() | Man United - Leeds | 1 1.70 odd | |
| 19.12.2020 | ![]() | Parma - Juventus | 2 1.40 odd | |
| 19.12.2020 | ![]() | Barcelona - Valencia | 1 1.30 odd | |
| 19.12.2020 | ![]() | Crystal Palace - Liverpool | 2 1.50 odd | |
| 18.12.2020 | ![]() | Athletic Bilbao - Huesca | 1 2.00 odd | |
| 18.12.2020 | ![]() | Fatih - Galatasaray | X2 1.22 odd | |
| 18.12.2020 | ![]() | Zwolle - Emmen | 1 1.75 odd | |
| 17.12.2020 | ![]() | Roma - Torino | 1 1.40 odd | |
| 17.12.2020 | ![]() | Aston Villa - Burnley | 1 1.75 odd | |
| 17.12.2020 | ![]() | Sheffield United - Man United | 2 1.44 odd | |
| 16.12.2020 | ![]() | Genoa - Milan | 2 1.40 odd | |
| 16.12.2020 | ![]() | Bayern M - Wolfsburg | 1 1.33 odd | |
| 16.12.2020 | ![]() | Liverpool - Tottenham | 1 1.75 odd | |
| 15.12.2020 | ![]() | Werder - Dortmund | 2 1.55 odd | |
| 15.12.2020 | ![]() | Stuttgart - Union Berlin | 1 2.00 odd | |
| 15.12.2020 | ![]() | Wolves - Chelsea | 2 1.66 odd | |
| 14.12.2020 | ![]() | Celta Vigo - Cadiz | 1 1.66 odd | |
| 14.12.2020 | ![]() | Girona - Rayo Valecano | 1X 1.50 odd | |
| 14.12.2020 | ![]() | Odense - Midtylland | 2 1.70 odd | |
| 13.12.2020 | ![]() | Genoa - Juventus | 2 1.33 odd | |
| 13.12.2020 | ![]() | Leicester - Brighton | 1 2.00 odd | |
| 13.12.2020 | ![]() | Fulham - Liverpool | 2 1.33 odd | |
| 12.12.2020 | ![]() | Union Berlin - Bayern M | 2 1.25 odd | |
| 12.12.2020 | ![]() | Dortmund - Stuttgart | 1 1.50 odd | |
| 12.12.2020 | ![]() | Lazio - Verona | 1 1.66 odd | |
| 11.12.2020 | ![]() | Bochum - Paderborn | 1X 1.33 odd | |
| 11.12.2020 | ![]() | Sassuolo - Benevento | 1 1.66 odd | |
| 11.12.2020 | ![]() | Leeds - West Ham | 1 2.00 odd | |
| 10.12.2020 | Europa League | Roma - CSKA Sofia | 2 1.80 odd | |
| 10.12.2020 | Europa League | Braga - Zorya | 1 1.50 odd | |
| 10.12.2020 | Europa League | PSV - Omonia | 1 1.30 odd | |
| 09.12.2020 | Champions League | Inter - Shakhtar | 1 1.30 odd | |
| 09.12.2020 | Champions League | Man City - Marseille | 1 1.40 odd | |
| 09.12.2020 | Champions League | Real Madrid - Mgladbach | 1 1.75 odd | |
| 08.12.2020 | Champions League | Chelsea - Krasnodar | 1 1.30 odd | |
| 08.12.2020 | Champions League | Lazio - Brugge | 1 1.70 odd | |
| 08.12.2020 | Champions League | Zenit - Dortmund | 2 1.75 odd | |
| 07.12.2020 | ![]() | Fiorentina - Genoa | 1 1.75 odd | |
| 07.12.2020 | ![]() | Trabzonspor - Sivasspor | 1 1.80 odd | |
| 07.12.2020 | ![]() | Jong Ajax - FC Eindhoven | 1 1.75 odd |
O/U 2.5 Goals Predictions
| Date | Country | Match | O/U 2.5 Goals | Result |
|---|---|---|---|---|
| 29.12.2020 | ![]() | Brighton - Arsenal | Over 2.5 goals 2.00 odd | ? |
| 29.12.2020 | ![]() | Southampton - West Ham | Over 2.5 goals 1.90 odd | ? |
| 29.12.2020 | ![]() | West Bromich - Leeds | Over 2.5 goals 1.61 odd | ? |
| 28.12.2020 | ![]() | Everton - Man City | Over 2.5 goals 1.66 odd | ? |
| 28.12.2020 | ![]() | Chelsea - Aston Villa | Over 2.5 goals 1.53 odd | ? |
| 28.12.2020 | ![]() | Crystal Palace - Leicester | Under 2.5 goals 1.90 odd | ? |
| 27.12.2020 | ![]() | Anderlecht - Beerschot | Over 2.5 goals 1.50 odd | |
| 27.12.2020 | ![]() | Leeds - Burnley | Over 2.5 goals 1.61 odd | |
| 27.12.2020 | ![]() | Liverpool - West Bromich | Over 2.5 goals 1.40 odd | |
| 26.12.2020 | ![]() | Arsenal - Chelsea | Over 2.5 goals 1.90 odd | |
| 26.12.2020 | ![]() | Leicester - Man United | Over 2.5 goals 1.70 odd | |
| 26.12.2020 | ![]() | Aston Villa - Crystal Palace | Over 2.5 goals 1.80 odd | |
| 23.12.2020 | ![]() | Valladolid - Barcelona | Over 2.5 goals 1.61 odd | |
| 23.12.2020 | ![]() | Milan - Lazio | Over 2.5 goals 1.61 odd | |
| 23.12.2020 | ![]() | Verona - Inter | Over 2.5 goals 1.66 odd | |
| 22.12.2020 | ![]() | Crotone - Parma | Over 2.5 goals 2.20 odd | |
| 22.12.2020 | ![]() | Hatayspor - Trabzonspor | Over 2.5 goals 2.00 odd | |
| 22.12.2020 | ![]() | Arsenal - Man City | Over 2.5 goals 1.61 odd | |
| 21.12.2020 | ![]() | Antalyaspor - Kayserispor | Under 2.5 goals 1.75 odd | |
| 21.12.2020 | ![]() | Midtylland - Nordsaelland | Over 2.5 goals 1.50 odd | |
| 21.12.2020 | ![]() | Chelsea - West Ham | Over 2.5 goals 1.61 odd | |
| 20.12.2020 | ![]() | Tottenham - Leicester | Over 2.5 goals 1.80 odd | |
| 20.12.2020 | ![]() | Atalanta - Roma | Over 2.5 goals 1.50 odd | |
| 20.12.2020 | ![]() | Sassuolo - Milan | Over 2.5 goals 1.61 odd | |
| 19.12.2020 | ![]() | Mainz - Werder | Over 2.5 goals 1.90 odd | |
| 19.12.2020 | ![]() | Augsburg - Eintracht | Over 2.5 goals 1.61 odd | |
| 19.12.2020 | ![]() | Everton - Arsenal | Over 2.5 goals 1.80 odd | |
| 18.12.2020 | ![]() | Union Berlin - Dortmund | Over 2.5 goals 1.70 odd | |
| 18.12.2020 | ![]() | Lausanne - Xamax | Over 2.5 goals 1.44 odd | |
| 18.12.2020 | ![]() | Charleroi - Anderlecht | Over 2.5 goals 1.85 odd | |
| 17.12.2020 | ![]() | Servette - Sion | Over 2.5 goals 1.70 odd | |
| 17.12.2020 | ![]() | Vaduz - Lausanne | Over 2.5 goals 1.61 odd | |
| 17.12.2020 | ![]() | Roma - Torino | Over 2.5 goals 1.40 odd | |
| 16.12.2020 | ![]() | Bayern M - Wolfsburg | Over 2.5 goals 1.33 odd | |
| 16.12.2020 | ![]() | Juventus - Atalanta | Over 2.5 goals 1.80 odd | |
| 16.12.2020 | ![]() | Inter - Napoli | Over 2.5 goals 1.61 odd | |
| 15.12.2020 | ![]() | Eintracht - Mgladbach | Over 2.5 goals 1.57 odd | |
| 15.12.2020 | ![]() | Hertha - Mainz | Over 2.5 goals 1.66 odd | |
| 15.12.2020 | ![]() | Werder - Dortmund | Over 2.5 goals 1.57 odd | |
| 14.12.2020 | ![]() | Roda - Helmond | Over 2.5 goals 1.61 odd | |
| 14.12.2020 | ![]() | Sivasspor - Antalyaspor | Over 2.5 goals 1.90 odd | |
| 14.12.2020 | ![]() | Odense - Midtylland | Over 2.5 goals 1.70 odd | |
| 13.12.2020 | ![]() | Milan - Parma | Over 2.5 goals 1.50 odd | |
| 13.12.2020 | ![]() | Bologna - Roma | Over 2.5 goals 1.50 odd | |
| 13.12.2020 | ![]() | Cagliari - Inter | Over 2.5 goals 1.40 odd | |
| 12.12.2020 | ![]() | Real Madrid - Atletico Madrid | Under 2.5 goals 1.70 odd | |
| 12.12.2020 | ![]() | Everton - Chelsea | Over 2.5 goals 1.61 odd | |
| 12.12.2020 | ![]() | Man United - Man City | Over 2.5 goals 1.61 odd | |
| 11.12.2020 | ![]() | Bochum - Paderborn | Over 2.5 goals 1.66 odd | |
| 11.12.2020 | ![]() | Sassuolo - Benevento | Over 2.5 goals 1.61 odd | |
| 11.12.2020 | ![]() | Wolfsburg - Eintracht | Over 2.5 goals 1.61 odd | |
| 10.12.2020 | Europa League | Ludogorets - LASK | Over 2.5 goals 1.61 odd | |
| 10.12.2020 | Europa League | Dundalk - Arsenal | Over 2.5 goals 1.40 odd | |
| 10.12.2020 | Europa League | Tottenham - Antwerp | Over 2.5 goals 1.50 odd | |
| 09.12.2020 | Champions League | Ajax - Atalanta | Over 2.5 goals 1.50 odd | |
| 09.12.2020 | Champions League | Salzburg - Atletico Madrid | Over 2.5 goals 1.70 odd | |
| 09.12.2020 | Champions League | Real Madrid - Mgladbach | Over 2.5 goals 1.53 odd | |
| 08.12.2020 | Champions League | PSG - Istanbul B | Over 2.5 goals 1.30 odd | |
| 08.12.2020 | Champions League | Leipzig - Man United | Over 2.5 goals 1.57 odd | |
| 08.12.2020 | Champions League | Barcelona - Juventus | Over 2.5 goals 1.70 odd | |
| 07.12.2020 | ![]() | Jong Ajax - FC Eindhoven | Over 2.5 goals 1.40 odd | |
| 07.12.2020 | ![]() | Hoffenheim - Augsburg | Over 2.5 goals 1.53 odd | |
| 07.12.2020 | ![]() | Brighton - Southampton | Over 2.5 goals 1.90 odd |
In case you're a fan of football games and betting is your biggest passion, welcome to our new website FreeFootballPredictions.eu.
Here you're going to find the best and the most up to date information about your favorite sport. We can offer you free football picks, betting strategies, reasoned and analyzed bets for many matches. We also have excellent bonus offers and casino games.
Our team is creating football bets and analyzing football games for 15 years. In the last six years, we transformed this into our job and trustworthy business. We are proud to say that we are working with an enormously vast statistics. We are looking for the smallest details when it comes to almost every football league in Europe, alongside leagues in Asia and South America. We are absolutely sure we can offer you a product of the highest possible class.
If you decide to trust FreeFootballPredictions.eu, we can guarantee you completely free access to high-class services in the business of football bets!
In the website's section Reasoned bets, our team will present to you the most exciting games from what's coming in the schedule. Each one of you would have detailed information about each one of the upcoming games. You will know what to expect, and you will know the crucial details about the teams' current shape. We will also give you thoughts about how the game will end. With all of this help, you'd be able to pick the right bet and enjoy big prizes.
Some of the most interesting articles on our website you'd find at the Strategies section. Completely free, we will offer you some interesting and proven in time strategies for football betting. You will learn a lot about one of the most critical components in football betting: managing your finances. Even if you're the most successful tipster, you won't do much without managing your money. You'd be more successful even if you have a lesser knowledge, but you're doing the right management of your bank.
If you're a high-roller and love playing with the highest odds, you'd enjoy our daily Ultra VIP Accumulator. For just 98 euro, you'd receive a combo bet with odds higher than 5.00. That's going to guarantee you extraordinary winnings for a short amount of time!
To all of our readers - FreeFootballPredictions.eu wishes you best of luck!








